Secondary School Allocation for Benhurst Children
School | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Abbs Cross | 84% | 76% | 56% | 60% | 43% | 33% | 44% |
Hornchurch High | 0% | 4% | 14% | 2% | 12% | 5% | 7% |
Sanders | 2% | 10% | 7% | 8% | 0% | 10% | 3% |
Emerson Park | 0% | 0% | 5% | 5% | 7% | 5% | 5% |
Frances Bardsley | 7% | 6% | 5% | 8% | 13% | 33% | 17% |
Hall Mead | 0% | 0% | 0% | 0% | 5% | 2% | 0% |
Coopers | 0% | 0% | 2% | 2% | 3% | 2% | 5% |
Gaynes | 2% | 0% | 2% | 3% | 2% | 0% | 2% |
Grammar Schools | 0% | 0% | 9% | 5% | 8% | 2% | 5% |
Other (e.g. Campion, Royal Liberty) | 5% | 4% | 0% | 7% | 7% | 9% | 12% |
Key Website Links
Abbs Cross | Hornchurch High | Bower Park |
Brittons | Campion | Harris Rainham |
Coopers Coborn | Drapers | Emerson Park |
Frances Bardsley | Gaynes | Hall Mead |
Marshalls Park | Redden Court | Royal Liberty |
Sacred Heart | Sanders | St Edwards |