To find out more about the schools results, click here to access the Department of Education’s website.
YR Good Level of Development
2017 | 2018 | 2019 | 2018 National Average | |
Overall | 77% | 70% | 73% | 71% |
Y1 Phonics Screening
2017 | 2018 | 2019 | 2019 National Average | |
Overall | 88% | 93% | 93% | 85% |
Y2 Age Related Expectations
2017 | 2018 | 2019 | 2019 National Average | |
Reading | 75% | 80% | 88% | 75% |
Writing | 74% | 78% | 79% | 69% |
Maths | 74% | 82% | 88% | 76% |
Comb | 63% | 75% | 79% |
Y6 Age Related Expectations
2017 | 2018 | 2019 | 2019 National Average | |
Reading | 87% | 77% | 83% | 73% |
Writing | 97% | 88% | 85% | % |
Maths | 88% | 75% | 88% | 79% |
SPaG | 93% | 77% | 83% | 78% |
Comb | 83% | 63% | 79% | 65% |
Year 6 Greater Depth Standard
2017 | 2018 | 2019 | 2019 National Average | |
Reading | 30% | 22% | 29% | 27% |
Writing | 22% | 20% | 11% | 20% |
Maths | 43% | 22% | 28% | 27% |
SPaG | 43% | 31% | 35% | 36% |
Comb | 12% | 10% | 10% | 11% |
Year 6 SATs Progress for 2019
Benhurst Reading expected progress 88% with 19% making accelerated progress.
Benhurst Writing expected progress 98% with 21% making accelerated progress.
Benhurst Maths expected progress 94% with 23% making accelerated progress.
Year 6 SATs Average Scaled Score for 2018
Benhurst Reading Average Scaled Score – 104.4 (National 105)
Benhurst Maths Average Scaled Score – 104.8 (National 104.4)